TOOL MANAGEMENT
UBI-MODULE A
Compartment Dimensions
Drawer Height
Drawer Qty.
No. of Compartments
L
W
H
1 1 1 1 1 1 1
54 36 24 16 12
1.6 (40.5mm) 2.9 (74.5mm) 4.8 (123.0mm) 4.8 (123.0mm) 6.8 (172.5mm) 4.8 (123.0mm)
3.9 (98.0mm) 3.9 (98.0mm) 3.9 (98.0mm) 5.8 (147.5mm) 3.9 (98.0mm) 11.7 (296.5mm)
1.4 (36.0mm) 1.4 (36.0mm) 2.4 (61.0mm) 2.4 (61.0mm) 2.4 (61.0mm) 2.4 (61.0mm)
3.0 (75mm)
3.9 (100mm)
5.9 (150mm) 11.8 (300mm)
8
Configurable individual pockets for tool assemblies
• Electronic locking drawer system included
UBI-MODULE B
Compartment Dimensions
Drawer Height
Drawer Qty.
No. of Compartments
L
W
H
3.0 (75mm)
2 3 2 1 1
54 24 16 12
1.6 (40.5mm) 4.8 (123.0mm) 4.8 (123.0mm) 6.8 (172.5mm) 4.8 (123.0mm)
3.9 (98.0mm) 3.9 (98.0mm) 5.8 (147.5mm) 3.9 (98.0mm) 11.7 (296.5mm)
1.4 (36.0mm) 2.4 (61.0mm) 2.4 (61.0mm) 2.4 (61.0mm) 2.4 (61.0mm)
3.9 (100mm)
5.9 (150mm)
8
• Electronic locking drawer system included
UBI-MODULE C
Compartment Dimensions
Drawer Height
Drawer Qty.
No. of Compartments
L
W
H
1 7 1 2
54 36 24 12
1.6 (40.5mm) 2.9 (74.5mm) 4.8 (123.0mm) 6.8 (172.5mm)
3.9 (98.0mm) 3.9 (98.0mm) 3.9 (98.0mm) 3.9 (98.0mm)
1.4 (36.0mm) 1.4 (36.0mm) 2.4 (61.0mm) 2.4 (61.0mm)
3.0 (75mm)
3.9 (100mm)
• Electronic locking drawer system included
UBI-MODULE D
Compartment Dimensions
Drawer Height
Drawer Qty.
No. of Compartments
L
W
H
5.9 (150mm)
6
The internal configuration is customizable with optional components.
• Electronic locking drawer system included
UBI-MODULE E
Compartment Dimensions
Drawer Height
Drawer Qty.
No. of Compartments
L
W
H
3.9 (100mm)
9
The internal configuration is customizable with optional components.
• Electronic locking drawer system included
15
Powered by FlippingBook