SPHINX High Precision Cutting Tools

HIGH PERFORMANCE DRILLS PHOENIX 3XD & 12XD — ART. 50938 & 50942

Art. 50938

Art. 50942

30º

30º

Z 2

Z 2

Carbide

Carbide

140º

140º

AlCrN

AlCrN

3xd

12xd

>2.5mm

>2.5mm

Through Hole

Through Hole

Multi- Composite

Multi- Composite

Blind Hole

Blind Hole

Round Surface

Cross Hole

ST

SST

C.I.

Al

Ti

ST

SST

C.I.

Al

Ti

l 2

l 3

l 1

All dimensions are millimeters unless otherwise noted

Art. 50938

Art. 50942

d 1

d 1 (in.)

d 2

l 2

l 3

l 1

Catalog Number 40.50938.0100 40.50938.0110 40.50938.0120 40.50938.0130 40.50938.0140 40.50938.0150 40.50938.0160 40.50938.0170 40.50938.0180 40.50938.0190 40.50938.0200 40.50938.0210 40.50938.0220 40.50938.0230 40.50938.0240 40.50938.0250 40.50938.0260 40.50938.0270 40.50938.0280 40.50938.0290 40.50938.0300 40.50938.0310 40.50938.0320 40.50938.0330

l 2

l 3

l 1

Catalog Number 40.50942.0100 40.50942.0110 40.50942.0120 40.50942.0130 40.50942.0140 40.50942.0150 40.50942.0160 40.50942.0170 40.50942.0180 40.50942.0190 40.50942.0200 40.50942.0210 40.50942.0220 40.50942.0230 40.50942.0240 40.50942.0250 40.50942.0260 40.50942.0270 40.50942.0280 40.50942.0290 40.50942.0300 40.50942.0310 40.50942.0320 40.50942.0330

1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.70 1.80 1.90 2.00 2.10 2.20 2.30 2.40 2.50 2.60 2.70 2.80 2.90 3.00 3.10 3.20 3.30

.0394 .0433 .0472 .0512 .0551 .0591 .0630 .0669 .0709 .0748 .0787 .0827 .0866 .0906 .0945 .0984 .1024 .1063 .1102 .1142 .1181 .1220 .1260 .1299

3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 6.00 6.00 6.00

3.00 3.30 3.60 3.90 4.20 4.50 4.80 5.10 5.40 5.70 6.00 6.30 6.60 6.90 7.20 7.50 7.80 8.10 8.40 8.70 9.00 9.30 9.60 9.90

5.00 5.50 5.50 6.00 6.00 6.50 7.50 8.00 8.50 8.50 9.00 9.50 9.50

38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 50 50 50 50 50 50 55 55 55

12.00 13.20 14.40 15.60 16.80 18.00 19.20 20.40 21.60 22.80 24.00 25.20 26.40 27.60 28.80 30.00 31.20 32.40 33.60 34.80 36.00 37.20 38.40 39.60

14.00 15.50 16.50 17.50 19.00 21.00 22.50 23.50 24.50 26.00 27.00 28.50 29.50 30.50 32.00 33.00 34.50 35.50 36.50 38.00 40.00 41.50 42.50 43.50

50 50 50 50 50 50 50 50 50 55 55 55 55 55 55 60 60 60 60 60 60 80 80 80

10.00 10.00 10.50 11.00 11.50 11.50 12.00 12.50 13.50 13.50 13.50

• Internal coolant beginning at ø2.5mm

76

Powered by