SPHINX High Precision Cutting Tools

HIGH PERFORMANCE DRILLS PHOENIX TC2 12XD & 16XD — ART. 52912 & 52916

Art. 52912

Art. 52916

30º

30º

Z 2

Z 2

Carbide

Carbide

137º

137º

AlCrTiN

AlCrTiN

12xd

16xd

Through Hole

Multi- Composite

Through Hole

Multi- Composite

Blind Hole

Blind Hole

Cross Hole

Cross Hole

Brass

ST

SST

C.I.

Al

Cu

ST

SST

C.I.

Al

Cu

Brass

Ti

Mg

HST

Plastic

Mg

HST

Plastic

Ti

l 2

l 3

l 1

All dimensions are millimeters unless otherwise noted

Art. 52912

Art. 52916

d 1

d 1 (in.)

d 2

l 2

l 3

l 1

Catalog Number 40.52912.0100 40.52912.0110 40.52912.0120 40.52912.0130 40.52912.0140 40.52912.0150 40.52912.0160 40.52912.0170 40.52912.0180 40.52912.0190 40.52912.0200 40.52912.0210 40.52912.0220 40.52912.0230 40.52912.0240 40.52912.0250 40.52912.0260 40.52912.0270 40.52912.0280 40.52912.0290 40.52912.0300

l 2

l 3

l 1

Catalog Number 40.52916.0100 40.52916.0110 40.52916.0120 40.52916.0130 40.52916.0140 40.52916.0150 40.52916.0160 40.52916.0170 40.52916.0180 40.52916.0190 40.52916.0200 40.52916.0210 40.52916.0220 40.52916.0230 40.52916.0240 40.52916.0250 40.52916.0260 40.52916.0270 40.52916.0280 40.52916.0290 40.52916.0300

1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.70 1.80 1.90 2.00 2.10 2.20 2.30 2.40 2.50 2.60 2.70 2.80 2.90 3.00

.0394 .0433 .0472 .0512 .0551 .0591 .0630 .0669 .0709 .0748 .0787 .0827 .0866 .0906 .0945 .0984 .1024 .1063 .1102 .1142 .1181

3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00

12.00 13.20 14.40 15.60 16.80 18.00 19.20 20.40 21.60 22.80 24.00 25.20 26.40 27.60 28.80 30.00 31.20 32.40 33.60 34.80 36.00

14.00 15.50 16.50 17.50 19.00 21.00 22.50 23.50 24.50 26.00 27.00 28.50 29.50 30.50 32.00 33.00 34.50 35.50 36.50 38.00 40.00

50 50 50 50 50 50 50 50 50 55 55 55 55 55 55 60 60 60 60 60 60

16.00 17.60 19.20 20.80 22.40 24.00 25.60 27.20 28.80 30.40 32.00 33.60 35.20 36.80 38.40 40.00 41.60 43.20 44.80 46.40 48.00

18.00 19.50 21.00 23.00 24.50 27.00 28.50 30.00 32.00 33.50 35.00 36.50 38.00 40.00 41.50 43.00 44.50 46.00 48.00 49.50 52.00

65 65 65 65 65 65 65 65 65 65 65 82 82 82 82 82 82 82 82 82 82

• Internal coolant for all sizes • Machining process instructions on Pg. 154-155

88

Powered by