SPHINX High Precision Cutting Tools

TWIST DRILLS SPOTTING/CHAMFERING 142º/90º — ART. 50818

Art. 50818

90º

20º

Z 2

Carbide

142º

Double Countersink

C.I.

Al

Ti

Cu

Brass

Mg

Plastic

ST

SST

l 2

l 1

All dimensions are millimeters unless otherwise noted

Catalog Number

Catalog Number

d 1

d 1 (in.)

l 2

l 1

d 2

d 1

d 1 (in.)

l 2

l 1

d 2

40.50818.0160 40.50818.0200 40.50818.0250 40.50818.0300 40.50818.0330 40.50818.0400 40.50818.0420 40.50818.0500 40.50818.0600

40.50818.0680 40.50818.0700 40.50818.0800 40.50818.0850 40.50818.0900 40.50818.1000 40.50818.1020 40.50818.1100 40.50818.1200

1.60 2.00 2.50 3.00 3.30 4.00 4.20 5.00 6.00

.0630 9.50 .0787 9.50 .0984 10.50 .1181 10.50 .1299 16.00 .1575 16.00 .1654 16.00 .1969 16.00 .2362 20.00

32 32 40 40 50 50 50 50 60

3.00 3.00 4.00 4.00 5.00 5.00 6.00 6.00 8.00

6.80 7.00 8.00 8.50 9.00

.2677 20.00 .2756 20.00 .3150 22.00 .3346 22.00 .3543 22.00 .3937 22.00 .4016 22.00 .4331 25.00 .4724 25.00

60 60 70 70 70 70 70 75 75

8.00 8.00

10.00 10.00 10.00 12.00 12.00 14.00 14.00

10.00 10.20 11.00 12.00

109

Powered by