BIG KAISER High Performance Tooling Solutions 2018-2019

SCREWS & BOLTS

CK LOCKING SCREWS

L

Catalog Number

Adapter Size

SW (Hex Size)

Torque ft-lbs.

Wrench

A

L

M4xP0.5 M5xP0.5 M6xP0.75 M8xP0.75 M10xP1.0 M12xP1.0 M20xP1.5

.197 .250 .335 .433 .551 .709

10.690.431 10.690.432 10.690.433 10.690.434 10.690.435 10.690.436 10.690.437

CK1 CK2 CK3 CK4 CK5 CK6 CK7

10.690.811 10.690.812 10.690.813 10.690.814 10.690.816 10.690.817 10.690.808

2

1.8 2.2 3.8 7.1

2.5

3 4 5 6

15 29 73

10

1.142

DRIVE PIN

B

Catalog Number

CK

øA

L

.157 .197 .276 .335 .433 .551 .709

.531 .669 .866

10.691.501 10.691.502 10.691.503 10.691.504 10.691.505 10.691.506 10.691.507

CK1 CK2 CK3 CK4 CK5 CK6 CK7

1.043 1.300 1.693 2.205

391

Powered by