BIG DAISHOWA High Performance Tooling Solutions Vol 1

EXCHANGEABLE HEAD MILLING TOOLS

CONTACT GRIP HSK HOLDER—A TYPE (DIN69893-1) (ISO12164)

COOLANT

L 1

L 2

Effective Cutter Length A

THROUGH

HSK No.

Coolant Pipe (Optional)

ACCESSORIES

CG No.

Manual Clamping Hole

HEADS PG. 595

L

Catalog Number

Weight (lbs.)

CG

ØD 1

ØD 2

L

L 1

L 2

A

HSK-A63-CG15-50 HSK-A63-CG15-80 HSK-A63-CG15-100 HSK-A63-CG19-73 HSK-A63-CG19-93 HSK-A63-CG24-69 HSK-A63-CG24-89 HSK-A63-CG31-77 HSK-A63-CG31-92

1.417 1.772 1.772 1.772 1.772 1.772 1.772 1.772 1.772

1.969 3.150 3.937 2.874 3.661 2.707 3.504 3.031 3.622

2.953 4.134 4.921 4.134 4.921 4.134 4.921 4.724 5.315

1.614 2.795 3.583 2.795 3.583 2.795 3.583 3.386 3.976

1.181 1.220 1.260 1.535 1.575 1.732 1.772 2.087 2.087

1.8 2.2 2.2 2.2 2.2 2.2 2.4 2.2 2.4

CG15

.590

CG19

.748

CG24

.945

CG31

1.220

• Coolant pipe & single-ended wrench for head tightening is not included • L 1 , L 2 , and A above are values with a FULLCUT MILL type head mounted

CONTACT GRIP BIG CAPTO HOLDER—C6 (ISO26623-1)

COOLANT

L 1

L 2

THROUGH

Effective Cutter Length A

ACCESSORIES

CG No.

HEADS PG. 595

L

Catalog Number

Weight (lbs.)

CG

ØD 1

ØD 2

L

L 1

L 2

A

C6-CG15-50 C6-CG15-80 C6-CG15-100 C6-CG19-43 C6-CG19-73 C6-CG19-93 C6-CG24-69 C6-CG24-89 C6-CG31-77 C6-CG31-92

1.811 1.890 1.929 1.772 1.890 1.929 1.929 1.929 2.244 2.244

1.969 3.150 3.937 1.693 2.574 3.661 2.717 3.054 3.031 3.622

2.953 4.134 4.921 2.953 4.134 4.921 4.134 4.921 4.724 5.315

2.087 3.268 4.055 2.087 3.268 4.055 3.268 4.055 3.858 4.449

1.220 1.220 1.260 1.535 1.535 1.575 1.732 1.772 2.087 2.087

2.0 2.2 2.4 2.0 2.2 2.4 2.2 2.4 2.7 2.9

CG15

.590

CG19

.748

CG24

.945

CG31

1.220

• Single-ended wrench for head tightening is not included • L 1 , L 2 , and A above are values with a FULLCUT MILL type head mounted

599

Powered by