SPHINX High Precision Cutting Tools Vol 3

TWIST DRILLS

Posicut

Art. 50830

35º

DIN 6539

Z 2

Carbide

≈5xd

118º

Through Hole

Blind Hole

ST

SST

C.I.

Al

Cu

Ti

Plastic

Mg

l 2

l 1

Catalog Number

Catalog Number

d 1 (in.)

l 2

l 1

d 1 (in.)

l 2

l 1

d 1

d 1

40.50830.0003 40.50830.0004 40.50830.0005 40.50830.0006 40.50830.0007 40.50830.0008 40.50830.0009 40.50830.0010 40.50830.0011 40.50830.0012 40.50830.0013 40.50830.0014 40.50830.0015 40.50830.0016 40.50830.0017 40.50830.0018 40.50830.0019 40.50830.0020 40.50830.0021 40.50830.0022 40.50830.0023 40.50830.0024 40.50830.0025 40.50830.0026 40.50830.0027 40.50830.0028 40.50830.0029 40.50830.0030 40.50830.0031 40.50830.0032

40.50830.0033 40.50830.0034 40.50830.0035 40.50830.0036 40.50830.0037 40.50830.0038 40.50830.0039 40.50830.0040 40.50830.0041 40.50830.0042 40.50830.0043 40.50830.0044 40.50830.0045 40.50830.0046 40.50830.0047 40.50830.0048 40.50830.0049 40.50830.0050 40.50830.0051 40.50830.0052 40.50830.0053 40.50830.0054 40.50830.0055 40.50830.0056 40.50830.0057 40.50830.0058 40.50830.0059 40.50830.0060 40.50830.0061 40.50830.0062

.30 .40 .50 .60 .70 .80 .90

.0118 .0157 .0197 .0236 .0276 .0315 .0354 .0394 .0433 .0472 .0512 .0551 .0591 .0630 .0669 .0709 .0748 .0787 .0827 .0866 .0906 .0945 .0984 .1024 .1063 .1102 .1142 .1181 .1220 .1260

1.50 2.30 2.80 3.30 4.30 4.80 5.30 5.70 6.70 7.70 7.70 8.70 8.70 9.70 9.70

19 19 20 21 23 24 25 26 28 30 30 32 32 34 34 36 36 38 38 40 40 43 43 43 46 46 46 46 49 49

3.30 3.40 3.50 3.60 3.70 3.80 3.90 4.00 4.10 4.20 4.30 4.40 4.50 4.60 4.70 4.80 4.90 5.00 5.10 5.20 5.30 5.40 5.50 5.60 5.70 5.80 5.90 6.00 6.10 6.20

.1299 .1339 .1378 .1417 .1457 .1496 .1535 .1575 .1614 .1654 .1693 .1732 .1772 .1811 .1850 .1890 .1929 .1969 .2008 .2047 .2087 .2126 .2165 .2205 .2244 .2283 .2323 .2362 .2402 .2441

17.50 19.50 19.50 19.50 19.50 21.50 21.50 21.50 21.50 21.50 23.00 23.00 23.00 23.00 23.00 25.00 25.00 25.00 25.00 25.00 25.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 30.00 30.00

49 52 52 52 52 55 55 55 55 55 58 58 58 58 58 62 62 62 62 62 62 66 66 66 66 66 66 66 70 70

1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.70 1.80 1.90 2.00 2.10 2.20 2.30 2.40 2.50 2.60 2.70 2.80 2.90 3.00 3.10 3.20

10.70 10.70 11.50 11.50 12.50 12.50 13.50 13.50 13.50 15.50 15.50 15.50 15.50 17.50 17.50

¬

86

Powered by