SQUARE END MILLS
Art. 40004
30º
Z 4
DIN 6528
Carbide
Straight Groove
Angular Groove
Front Side Finishing
Side Finishing
Plunge
Angular
Circular
ST
SST
C.I.
l 2
l 1
Catalog Number
d 1
d 1 (in.)
l 2
l 1
d 2
40.40004.0200 40.40004.0250 40.40004.0300 40.40004.0350 40.40004.0400 40.40004.0450 40.40004.0500 40.40004.0600 40.40004.0800 40.40004.1000 40.40004.1200
2.00 2.50 3.00 3.50 4.00 4.50 5.00 6.00 8.00
.0787 .0984 .1181 .1378 .1575 .1772 .1969 .2362 .3150 .3937 .4724
10.00 10.00 10.00 10.00 11.00 11.00 13.00 13.00 19.00 22.00 26.00
50 50 50 50 50 50 50 57 63 72 83
2.00 2.50 3.00 3.50 4.00 4.50 5.00 6.00 8.00
10.00 12.00
10.00 12.00
• All dimensions are millimeters unless otherwise noted • For cutting data see pg. 167
126
Powered by FlippingBook