SPHINX High Precision Cutting Tools Vol 3

SQUARE END MILLS

AC2

Art. 76300

30º

Z 3

Carbide

Straight Groove

Angular Groove

Front Side Finishing

Side Finishing

Plunge

Angular

Circular

ST

SST

C.I.

l 2

l 1

Catalog Number

d 1 (in.)

l 2

l 1

d 2

d 1

40.76300.0150 40.76300.0200 40.76300.0250 40.76300.0300 40.76300.0350 40.76300.0400 40.76300.0450 40.76300.0500 40.76300.0550 40.76300.0600

1.50 2.00 2.50 3.00 3.50 4.00 4.50 5.00 5.50 6.00

.0591 .0787 .0984 .1181 .1378 .1575 .1772 .1969 .2165 .2362

6.00 6.00 6.00 7.00 7.00 8.00 8.00

57 57 57 57 57 57 57 57 57 57

6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00

10.00 10.00 10.00

• All dimensions are millimeters unless otherwise noted • For cutting data see pg. 168

129

Powered by