SPHINX High Precision Cutting Tools Vol 3

DEBURRING MILLS

Ninety

Art. 45400

Z 4

Carbide

AITiCrN+S

90º

Chamfer 90º

Ti

ST

SST

C.I.

Cu

HST

Plastic

Brass

Mg

Al

l 2

l 1

Catalog Number

d 1

d 1 (in.)

l 2

l 1

d 2

40.45400.0100 40.45400.0150 40.45400.0200 40.45400.0250 40.45400.0300 40.45400.0400 40.45400.0500 40.45400.0600

1.00 1.50 2.00 2.50 3.00 4.00 5.00 6.00

.0394 .0591 .0787 .0984 .1181 .1575 .1969 .2362

4.00 6.00 8.00

60 60 60 60 70 70 80 80

4.00 4.00 4.00 4.00 4.00 4.00 6.00 6.00

10.00 12.00

20.00

• All dimensions are millimeters unless otherwise noted • For cutting data see pg. 170

134

Powered by