CENTERING DRILLS
NC Spotting
Art. 50809
20º
Z 2
Carbide
90º
Chamfer 90º
Countersink 90º
Ti
Brass
Mg
Plastic
ST
SST
C.I.
Al
Cu
l 2
l 3
l 1
Catalog Number
d 1
d 1 (in.)
l 2
l 3
l 1
d 2
40.50809.0050 40.50809.0060 40.50809.0070 40.50809.0080 40.50809.0090 40.50809.0100 40.50809.0110 40.50809.0120 40.50809.0130 40.50809.0140 40.50809.0150 40.50809.0160 40.50809.0170 40.50809.0180 40.50809.0190 40.50809.0200 40.50809.0250 40.50809.0300
.50 .60 .70 .80 .90
.0197 .0236 .0276 .0315 .0354 .0394 .0433 .0472 .0512 .0551 .0591 .0630 .0670 .0709 .0748 .0787 .0984 .1181
1.00 1.20 1.40 1.60 1.80 2.00 2.20 2.40 2.60 2.80 3.00 3.20 3.40 3.60 3.80 5.00 6.50 7.50
1.60 1.80 2.00 2.20 2.40 2.60 2.80 3.00 3.20 3.40 3.80 4.20 4.40 4.60 4.80 6.00 8.00 7.50
38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 3.00 3.00 3.00
1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.70 1.80 1.90 2.00 2.50 3.00
• All dimensions are millimeters unless otherwise noted • For cutting data see pg. 140
16
Powered by FlippingBook