SPHINX High Precision Cutting Tools Vol 3

CUTTING DATA — MILLING

Art. 44400

Art. 45400

Material

Ø.80-1.50

Ø2.00-3.00

Ø4.00–6.00

Material

Ø1.00–2.00

Ø3.00–4.00

Ø5.00–6.00

v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c v c f z v c f z f z v c f z v c f z

v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c f z v c v c f z v c f z f z v c f z v c f z

140–160 .020–.030 120–140 .010–.020 100–120 .005–015 100–120 .010–.020

140–160 .030–.040 120–140 .020–.030 100–120 .015–.025 100–120 .020–.030

140–160 .040–.060 120–140 .030–.050 100–120 .025–.045 100–120 .030–.050

140–160 .025–.030 120–140 .015–.020 100–120 .010–.015 100–120 .015–.020

140–160 .035–.045 120–140 .025–.035 100–120 .020–.030 100–120 .025–.035

140–160 .050–.070 120–140 .040–.060 100–120 .035–.055 100–120 .040–.060

P1

P1

P2

P2

P3

P3

M1

M1

80–100

80–100

80–100

80–100

80–100

80–100

M2

M2

.005–.015 120–140 .015–.025 100–120 .010–.020 230–250 .020–.030 200–220 .020–.030 180–200 .020–.030

.015–.025 120–140 .025–.035 100–120 .020–.030 230–250 .030–.040 200–220 .030–.040 180–200 .030–.040

.025–.045 120–140 .035–.055 100–120 .030–.040 230–250 .040–.060 200–220 .040–.060 180–200 .040–.060

.010–.015 120–140 .020–.025 100–120 .015–.020 230–250 .025–.030 200–220 .025–.030 180–200 .025–.030

.020–.030 120–140 .030–.040 100–120 .025–.035 230–250 .035–.045 200–220 .035–.045 180–200 .035–.045

.035–.055 120–140 .045–.065 100–120 .040–.060 230–250 .050–.070 200–220 .050–.070 180–200 .050–.070

K1

K1

K2

K2

N1

N1

N2

N2

N3

N3

80–100

80–100

80–100

80–100

80–100

80–100

N4

N4

.015–.025 130–150 .015–.025 100–120 .010–.020 100–120 .010–.020 100–120 .010–.020

.025–.035 130–150 .025–.035 100–120 .020–.030 100–120 .020–.030 100–120 .020–.030

.035–.055 130–150 .035–.055 100–120 .030–.050 100–120 .030–.050 100–120 .030–.050

.020–.025 130–150 .020–.025 100–120 .015–.020 100–120 .015–.020 100–120 .015–.020

.030–.040 130–150 .030–.040 100–120 .025–.035 100–120 .025–.035 100–120 .025–.035

.045–.065 130–150 .045–.065 100–120 .040–.060 100–120 .040–.060 100–120 .040–.060

N5

N5

N6

N6

N7

N7

N8

N8

60–80

60–80

60–80

60–80

60–80

60–80

S1

S1

.010–.020

.020–.030

.030–.050

.015–.020

.025–.035

.040–.060

40–60

40–60

40–60

40–60

40–60

40–60

S2

S2

.005–.015

.015–.025

.025–.045

.010–.015

.020–.030

.035–.055

40–60

40–60

40–60

40–60

40–60

40–60

H1

H1

.005–.015

.015–.025

.025–.035

.010–.015

.020–.030

.035–.055

30–50

30–50

30–50

30–50

30–50

30–50

H2

H2

.005–.010

.010–.020

.020–.030

.010–.010

.015–.025

.030–.040

H3

H3

140–160 .015–.025

140–160 .025–.035

140–160 .035–.055

140–160 .020–.025

140–160 .030–.040

140–160 .045–.065

O1

O1

O2

O2

O3

O3

170

Powered by