SPHINX High Precision Cutting Tools Vol 3

MICRO DRILLS

Art. 51200

Art. 51201

d 1

d 1 (in.)

l 2

l 3

l 1

d 2

Catalog Number 40.51200.0285 40.51200.0286 40.51200.0287 40.51200.0288 40.51200.0289 40.51200.0290 40.51200.0291 40.51200.0292 40.51200.0293 40.51200.0294 40.51200.0295 40.51200.0296 40.51200.0297 40.5120.0298 40.51200.0299 40.51200.0300

Catalog Number 40.51201.0285 40.51201.0286 40.51201.0287 40.51201.0288 40.51201.0289 40.51201.0290 40.51201.0291 40.51201.0292 40.51201.0293 40.51201.0294 40.51201.0295 40.51201.0296 40.51201.0297 40.51201.0298 40.51201.0299 40.51201.0300

2.85 2.86 2.87 2.88 2.89 2.90 2.91 2.92 2.93 2.94 2.95 2.96 2.97 2.98 2.99 3.00

.1122 .1126 .1130 .1134 .1138 .1142 .1146 .1150 .1154 .1157 .1161 .1165 .1169 .1173 .1177 .1181

14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00

17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00

38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38

3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00

• All dimensions are millimeters unless otherwise noted • For cutting data see pg. 144-145

47

Powered by