MICRO DRILLS
Art. 50621
Art. 50622
25º
25º
Z 2
Z 2
Carbide
Carbide
12xd
12xd
130º
130º
TiAIN
Through Hole
Through Hole
Multi- Composite
Blind Hole
Blind Hole
ST
SST
C.I.
Al
ST
SST
C.I.
Al
HST
Brass
Brass
l 2
l 2
l 3
l 3
l 1
l 1
Art. 50621
Art. 50622
l 3
l 1
d 2
d1
d1 (in.)
l 2
Catalog Number 40.50621.0015 40.50621.0016 40.50621.0017 40.50621.0018 40.50621.0019 40.50621.0020 40.50621.0021 40.50621.0022 40.50621.0023 40.50621.0024 40.50621.0025 40.50621.0026 40.50621.0027 40.50621.0028 40.50621.0029 40.50621.0030 40.50621.0031 40.50621.0032 40.50621.0033 40.50621.0034 40.50621.0035 40.50621.0036 40.50621.0037 40.50621.0038 40.50621.0039 40.50621.0040
Catalog Number
— — — — —
.15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40
.0059 .0063 .0067 .0071 .0075 .0079 .0083 .0087 .0091 .0094 .0098 .0102 .0106 .0110 .0114 .0118 .0122 .0126 .0130 .0134 .0138 .0142 .0146 .0150 .0154 .0157
2.50 2.50 2.60 2.60 2.60 2.40 2.50 2.70 2.80 2.90 3.00 3.10 3.30 3.40 3.50 3.60 3.70 3.90 4.00 4.10 4.20 4.30 4.50 4.60 4.70 4.80
3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 4.00 4.00 4.00 4.00 4.50 4.50 4.50 4.50 5.00 5.00 5.00 5.00 5.50 5.50 5.50 5.50 6.00
38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
40.50622.0020 40.50622.0021 40.50622.0022 40.50622.0023 40.50622.0024 40.50622.0025 40.50622.0026 40.50622.0027 40.50622.0028 40.50622.0029 40.50622.0030 40.50622.0031 40.50622.0032 40.50622.0033 40.50622.0034 40.50622.0035 40.50622.0036 40.50622.0037 40.50622.0038 40.50622.0039 40.50622.0040
¬
48
Powered by FlippingBook