MICRO DRILLS
Art. 50621
Art. 50622
l 3
l 1
d 2
d1
d1 (in.)
l 2
Catalog Number 40.50621.0293 40.50621.0294 40.50621.0295 40.50621.0296 40.50621.0297 40.50621.0298 40.50621.0299 40.50621.0300
Catalog Number 40.50622.0293 40.50622.0294 40.50622.0295 40.50622.0296 40.50622.0297 40.50622.0298 40.50622.0299 40.50622.0300
2.93 2.94 2.95 2.96 2.97 2.98 2.99 3.00
.1154 .1157 .1161 .1165 .1169 .1173 .1177 .1181
35.20 35.30 35.40 35.50 35.60 35.80 35.90 36.00
39.00 39.50 39.50 39.50 39.50 40.00 40.00 40.00
65 65 65 65 65 65 65 65
3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
• All dimensions are millimeters unless otherwise noted • Pilot drill recommended • For cutting data see pg. 145-146
55
Powered by FlippingBook