SPHINX High Precision Cutting Tools Vol 3

HIGH-PERFORMANCE DRILLS

Catalog Number

d 1

d 1 (in.)

d 2

l 2

l 3

l 1

40.50938.0400 40.50938.0410 40.50938.0420 40.50938.0430 40.50938.0440 40.50938.0450 40.50938.0460 40.50938.0470 40.50938.0480 40.50938.0490 40.50938.0500 40.50938.0510 40.50938.0520 40.50938.0530 40.50938.0540 40.50938.0550 40.50938.0560 40.50938.0570 40.50938.0580 40.50938.0590 40.50938.0600 40.50938.0610 40.50938.0620 40.50938.0630 40.50938.0640 40.50938.0650 40.50938.0660 40.50938.0670 40.50938.0680 40.50938.0690 40.50938.0700 40.50938.0710 40.50938.0720 40.50938.0730 40.50938.0740 40.50938.0750 40.50938.0760 40.50938.0770 40.50938.0780 40.50938.0790 40.50938.0800 40.50938.0810 40.50938.0820 40.50938.0830 40.50938.0840

4.00 4.10 4.20 4.30 4.40 4.50 4.60 4.70 4.80 4.90 5.00 5.10 5.20 5.30 5.40 5.50 5.60 5.70 5.80 5.90 6.00 6.10 6.20 6.30 6.40 6.50 6.60 6.70 6.80 6.90 7.00 7.10 7.20 7.30 7.40 7.50 7.60 7.70 7.80 7.90 8.00 8.10 8.20 8.30 8.40

.1575 .1614 .1654 .1693 .1732 .1772 .1811 .1850 .1890 .1929 .1969 .2008 .2047 .2087 .2126 .2165 .2205 .2244 .2283 .2323 .2362 .2402 .2441 .2480 .2520 .2559 .2598 .2638 .2677 .2717 .2756 .2795 .2835 .2874 .2913 .2953 .2992 .3031 .3071 .3110 .3150 .3189 .3228 .3268 .3307

6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00

12.00 12.30 12.60 12.90 13.20 13.50 13.80 14.10 14.40 14.70 15.00 15.30 15.60 15.90 16.20 16.50 16.80 17.10 17.40 17.70 18.00 18.30 18.60 18.90 19.20 19.50 19.80 20.10 20.40 20.70 21.00 21.30 21.60 21.90 22.20 22.50 22.80 23.10 23.40 23.70 24.00 24.30 24.60 24.90 25.20

16.00 18.50 18.50 19.00 19.00 20.50 22.00 22.00 22.50 22.50 23.00 23.50 23.50 24.00 24.00 24.50 24.50 25.50 25.50 25.50 27.00 27.50 27.50 28.00 28.00 28.50 29.00 29.50 29.50 30.00 31.00 31.50 31.50 32.00 32.00 32.50 32.50 33.50 33.50 34.00 34.00 35.50 35.50 36.00 36.00

55 60 60 60 60 60 60 60 60 60 60 64 64 64 64 64 64 64 64 64 64 68 68 68 68 68 68 68 68 68 68 72 72 72 72 72 72 72 72 72 72 79 79 79 79

10.00 10.00 10.00 10.00

¬

• All dimensions are millimeters unless otherwise noted • Internal coolant beginning at Ø2.5mm • For cutting data see pg. 150

73

Powered by