SPHINX High Precision Cutting Tools Vol 3

HIGH-PERFORMANCE DRILLS

Art. 52100

Art. 52200

d 1

d 1 (in.)

d 2

Catalog Number

l 2

l 1

Catalog Number

l 2

l 1

40.5220.1270 40.5220.1300 40.5220.1350 40.5220.1400 40.5220.1450 40.5220.1500 40.5220.1550 40.5220.1590 40.5220.1600 40.5220.1650 40.5220.1700 40.5220.1750 40.5220.1800 40.5220.1850 40.5220.1900 40.5220.1950 40.5220.2000

12.70 13.00 13.50 14.00 14.50 15.00 15.50 15.90 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.50 20.00

.5000 .5118 .5315 .5512 .5709 .5906 .6102 .6260 .6299 .6496 .6693 .6890 .7087 .7283 .7480 .7677 .7874

14.00 14.00 14.00 14.00 16.00 16.00 16.00 16.00 16.00 18.00 18.00 18.00 18.00 20.00 20.00 20.00 20.00

153.00 156.00 162.00 168.00 174.00 180.00 186.00 191.00 192.00 198.00 204.00 210.00 216.00 222.00 228.00 234.00 240.00

233 233 245 245 262 262 274 274 274 300 300 300 300 327 327 327 327

40.52100.1300 40.52100.1350 40.52100.1400 40.52100.1450 40.52100.1500 40.52100.1550

78.00 81.00 84.00 87.00 90.00 93.00

155 162 162 172 172 178

40.52100.1600 40.52100.1650 40.52100.1700 40.52100.1750 40.52100.1800 40.52100.1850 40.52100.1900 40.52100.1950 40.52100.2000

96.00 99.00

178 192 192 192 192 207 207 207 207

102.00 105.00 108.00 111.00 114.00 117.00 120.00

• All dimensions are millimeters unless otherwise noted • Internal coolant for all sizes • For cutting data see pg. 151

81

Powered by