SPHINX High Precision Cutting Tools Vol 3

DRILL REAMERS

Catalog Number

Catalog Number

d 1

d 1 (in.)

l 2

l 1

d 1

d 1 (in.)

l 2

l 1

40.50840.0080 40.50840.0081 40.50840.0082 40.50840.0083 40.50840.0084 40.50840.0085 40.50840.0086 40.50840.0087 40.50840.0088 40.50840.0089 40.50840.0090 40.50840.0091 40.50840.0092 40.50840.0093 40.50840.0094

40.50840.0095 40.50840.0096 40.50840.0097 40.50840.0098 40.50840.0099 40.50840.0100 40.50840.0102 40.50840.0105 40.50840.0110 40.50840.0115 40.50840.0120 40.50840.0125 40.50840.0130 40.50840.0135 40.50840.0140

8.00 8.10 8.20 8.30 8.40 8.50 8.60 8.70 8.80 8.90 9.00 9.10 9.20 9.30 9.40

.3150 .3189 .3228 .3268 .3307 .3346 .3386 .3425 .3465 .3504 .3543 .3583 .3622 .3661 .3701

36.0 36.0 36.0 36.0 36.0 36.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0

79 79 79 79 79 79 84 84 84 84 84 84 84 84 84

9.50 9.60 9.70 9.80 9.90

.3740 .3780 .3819 .3858 .3898 .3937 .4016 .4134 .4331 .4528 .4724 .4921 .5118 .5315 .5512

39.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 45.0 45.0 49.0 49.0 49.0 52.0 52.0

84 89 89 89 89 89 89 89 95 95

10.00 10.20 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00

102 102 102 107 107

• All dimensions are millimeters unless otherwise noted • Three margin asymmetrical flute design • For cutting data see pg. 156

93

Powered by