DRILL REAMERS
Tricut
Art. 55654 / 55338 Cont.
l 2
l 1
Art. 55654
Art. 55338
d 1
d 1 (in.)
Catalog Number 40.55654.0075 40.55654.0076 40.55654.0077 40.55654.0078 40.55654.0079 40.55654.7938 40.55654.0080 40.55654.0081 40.55654.0082 40.55654.0083 40.55654.0084 40.55654.0085 40.55654.0086 40.55654.0087 40.55654.0088 40.55654.0089 40.55654.0090 40.55654.0091 40.55654.0092 40.55654.0093 40.55654.0094 40.55654.0095 40.55654.9525 40.55654.0096 40.55654.0097 40.55654.0098 40.55654.0099 40.55654.1000 40.55654.1020 40.55654.1050 40.55654.1100 40.55654.1111 40.55654.1150 40.55654.1200 40.55654.1250 40.55654.1270 40.55654.1300 40.55654.1350 40.55654.1400
l 2
l 1
Catalog Number 40.55338.0075 40.55338.0076 40.55338.0077 40.55338.0078 40.55338.0079
l 2
l 1
7.50 7.60 7.70 7.80 7.90
.2953 .2992 .3031 .3071 .3110
31.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 36.50 36.50 36.50 36.50 36.50 36.50 36.50 36.50 36.50 36.50 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 43.00 43.00 43.00 47.00 47.00 47.00 47.00 50.00 50.00
74 79 79 79 79 79 79 79 79 79 79 79 84 84 84 84 84 84 84 84 84 84 89 89 89 89 89 89 89 89 95 95 95
66.00 72.00 72.00 72.00 72.00
109 117 117 117 117
—
7.938
.3125 (5/16)
—
—
40.55338.0080 40.55338.0081 40.55338.0082 40.55338.0083 40.55338.0084 40.55338.0085 40.55338.0086 40.55338.0087 40.55338.0088 40.55338.0089 40.55338.0090 40.55338.0091 40.55338.0092 40.55338.0093 40.55338.0094 40.55338.0095
8.00 8.10 8.20 8.30 8.40 8.50 8.60 8.70 8.80 8.90 9.00 9.10 9.20 9.30 9.40 9.50
.3150 .3189 .3228 .3268 .3307 .3346 .3386 .3425 .3465 .3504 .3543 .3583 .3622 .3661 .3701 .3740
72.00 72.00 72.00 72.00 72.00 72.00 78.00 78.00 78.00 78.00 78.00 78.00 78.00 78.00 78.00 78.00
117 117 117 117 117 117 125 125 125 125 125 125 125 125 125 125
—
9.525
.3750 (3/8)
—
—
40.55338.0096 40.55338.0097 40.55338.0098 40.55338.0099 40.55338.0100 40.55338.0102 40.55338.0105 40.55338.0110
9.60 9.70 9.80 9.90
.3780 .3819 .3858 .3898 .3937 .4016 .4134 .4331
84.00 84.00 84.00 84.00 84.00 84.00 84.00 91.00
133 133 133 133 133 133 133 142
10.00 10.20 10.50 11.00
—
11.113
.4375 (7/16)
—
—
40.55338.0115 40.55338.0120 40.55338.0125
11.50 12.00 12.50 12.70 13.00 13.50 14.00
.4528 .4724 .4921
91.00 98.00 98.00
142 151 151
102 102 102 102 107 107
—
.5000 (1/2)
—
—
40.55338.0130 40.55338.0135 40.55338.0140
.5118 .5315 .5512
98.00
151 160 160
105.00 105.00
• All dimensions are millimeters unless otherwise noted • For cutting data see pg. 157
96
Powered by FlippingBook