CHAMFER MILLS
C-CUTTER (UNIVERSAL TYPE) Handles chamfering angles from 5º to 85º.
L
ș
2.76
1.575
ACCESSORIES
Catalog Number
Insert
ST20-C5/85A-40
CW1206A
INSERTS PG. 576
Chamfering Range
Angle ș
Smallest Hole øC Min
Largest Hole øC Max
Angle ș
Smallest Hole øC Min
Largest Hole øC Max
L
L
5º
.217 .287 .354 .441 .512 .598 .685 .772 .858
1.319 1.366 1.425 1.472 1.520 1.559 1.594 1.622 1.646
.047 .094 .142 .185 .232 .276 .315 .354 .394
.945 1.04 1.12 1.21 1.30 1.37 1.45 1.53
1.661 1.669 1.673 1.669 1.657 1.642 1.618 1.586
.433 .433 .472 .512 .512 .512 .472 .339
50º 55º 60º 65º 70º 75º 80º 85º
10º 15º 20º 25º 30º 35º 40º 45º
• Chamfering range and L are reference only, measure accurate values with a presetter
SPARE PARTS
Button Head
Button Head (1 pc.)
Clamp Piece (1 pc.)
Clamp Piece
B0416
C5/85A
575
Powered by FlippingBook