BIG DAISHOWA Rousseau

TEKZONE HUTCH - MULTITEK CART

MINI-RACKING

DIMENSIONS ACTUAL DIMENSIONS TOOL TYPE Blank rack

23"W TOOL RACK

29"W TOOL RACK

23"W×5"D× 4"H

29"W× 5"D×4"H

18"D PVC DECK

24"D PVC DECK

PRODUCT NO.

NO. OF HOLES

PRODUCT NO.

NO. OF HOLES PRODUCT NO.

NO. OF HOLES

PRODUCT NO.

NO. OF HOLES

TOOL CODE*

NC14-2300 NC15-2301 NC15-2303 NC15-2304 NC15-2305 NC15-2310 NC15-2311 NC15-2313 NC15-2315 NC15-2316 NC15-2318 NC15-2319 NC15-2321

NC14-2900 NC15-2901 NC15-2903 NC15-2904 NC15-2905 NC15-2910 NC15-2911 NC15-2913 NC15-2915 NC15-2916 NC15-2918 NC15-2919 NC15-2921 NC15-2930 NC15-2931 NC15-2932 NC15-2933 NC15-2934 NC15-2940 NC15-2941 NC15-2942 NC15-2943 NC15-2944 NC15-2945 NC15-2946 NC15-2950 NC15-2951 NC15-2952 NC15-2953 NC15-2954 NC15-2960 NC15-2961 NC15-2962

NC30-1800 NC31-1801 NC31-1803 NC31-1804 NC31-1805 NC31-1810 NC31-1811 NC31-1813 NC31-1815 NC31-1816 NC31-1818 NC31-1819 NC31-1821 NC31-1830 NC31-1831 NC31-1832 NC31-1833 NC31-1834 NC31-1840 NC31-1841 NC31-1842 NC31-1843 NC31-1844 NC31-1845 NC31-1846 NC31-1850 NC31-1851 NC31-1852 NC31-1853 NC31-1854 NC31-1860 NC31-1861 NC31-1862

NC30-2400 NC31-2401 NC31-2403 NC31-2404 NC31-2405 NC31-2410 NC31-2411 NC31-2413 NC31-2415 NC31-2416 NC31-2418 NC31-2419 NC31-2421 NC31-2430 NC31-2431 NC31-2432 NC31-2433 NC31-2434 NC31-2440 NC31-2441 NC31-2442 NC31-2443 NC31-2444 NC31-2445 NC31-2446 NC31-2450 NC31-2451 NC31-2452 NC31-2453 NC31-2454 NC31-2460 NC31-2461 NC31-2462

00 01 03 04 05 10 11 13 15 16 18 19 21 30 31 32 33 34 40 41 42 43 44 45 46 50 51 52 53 54 60 61 62

Taper 30 Taper 40 Taper 45 Taper 50

10

12

8 7 4 4

10

7 6 5

9 7 6

9 5 5

3/4" Straight 1" Straight 11/4" Straight 11/2" Straight 13/4" Straight 2" Straight 21/4" Straight 21/2" Straight

20 20 20

26 26 26 10 10

14 14 14

18 18 18

8 8 6 6 6

5 5 4 4 4

7 7 5 5 5

7 7 7

C3 Sandvik Capto NC15-2330 C4 Sandvik Capto NC15-2331 C5 Sandvik Capto NC15-2332 C6 Sandvik Capto NC15-2333 C8 Sandvik Capto NC15-2334

22 22 10

26 26 12

18 18

24 24

7 7 4

9 9 5

7 6

9 7

HSK 25 (A-C-E) HSK 32 (A-C-E) HSK 40 (A-C-E) HSK 50 (A-C-E) HSK 63 (A-C-E) HSK 80 (A-C-E) HSK 100 (A-C-E)

NC15-2340 NC15-2341 NC15-2342 NC15-2343 NC15-2344 NC15-2345 NC15-2346 NC15-2350 NC15-2351 NC15-2352 NC15-2353 NC15-2354

22 22 22 10

26 26 26 12

18 18 18

24 24 24 10

8 5 4 3

7 5 4

9 6 5

7 5 4

32 KM 40 KM 50 KM 63 KM 80 KM

22 22 10

26 26 12

18 18

24 24 10

8 5 4 7 4 3

7 5 6 5 4

9 6 7 6 5

7 5 9 5 4

VDI 30 mm NC15-2360 VDI 40 mm NC15-2361 VDI 50 mm NC15-2362

UNIT WIDTH

BEAM WIDTH

UPRIGHT ASSEMBLY DEPTHS

TYPE OF SURFACE

6"

48"

60"

72"

Blank NC30-1800 NC33-481800 NC33-601800 NC33-721800 Perforated NC31-18_ _* NC34-4818_ _* NC34-6018_ _* NC34-7218_ _* Blank NC30-2400 NC33-482400 NC33-602400 NC33-722400 Perforated NC31-24_ _* NC34-4824_ _* NC34-6024_ _* NC34-7224_ _*

18"

24"

NOTE : * Please add the tool code specified in the Mini-Racking table to complete the perforated surface product number you have selected.

NC15

NC33

NC34

NC30

NC31

Multi-level shelving is not recommended if first-level shelving only contains tool racks and two shelves.

NC14

End-Users : 1.866.463.4270

Distributors : 1.800.463.4271 bigdaishowa.com

7

Powered by